





Pressure Leaf Filter
This is a high-efficiency, energy-saving closed-type solid-liquid separation machine. Featuring a multi-layer stainless steel filter screen stacked design, it performs deep filtration within a pressurized sealed vessel. The unit complies with GMP and food hygiene standards, widely applied in precision clarification and impurity removal for food & beverage, pharmaceutical, and chemical industries.
Zero Consumable Design
tilizes high-quality stainless steel sintered mesh or woven screens, fully washable and reusable, eliminating the need for filter paper, cloths, or cartridges. Say goodbye to frequent replacements and drastically reduce long-term operating costs.
High Filtration Precision
Uniform mesh aperture and thick filtration layer effectively trap micro-suspensions, ensuring high clarity of the filtrate.
Fully Enclosed Operation
Sealed system prevents leakage and odor volatilization, ensuring a clean working environment, ideal for volatile or toxic materials.
Efficient Cleaning
Supports CIP (Clean-in-Place) or automatic cake discharge, minimizing residue and reducing downtime.
Structural Dimensions & Site Planning
Precise CAD diagrams corresponding to our technical parameters to guide your foundation construction and equipment setup.


Serving Diverse Industrial Applications
Our filter press systems are widely used across multiple industries where efficient dewatering and solid-liquid separation are essential.
| Model | Filter Area (㎡) | Filter Cake Volume (L) | Processing Capacity (t/h) | Working Pressure (MPa) | Filtering Cylinder Volume (L) | Inlet/Outlet Size | Overflow Port Size | Discharging Outlet Size | Cylinder Diameter (mm) | Barrel Height (mm) | Filter Spacing (mm) | Host Weight (kg) | Projection Area (mm) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grease | Resin | Drinks | |||||||||||||
| DZBL-2 | 2 | 30 | 0.4-0.6 | 1-1.5 | 1-2 | 0.1-0.4 | 120 | DN25 | DN25 | DN100 | 400*3 | 1280 | 50 | 150 | 500×700 |
| DZBL-4 | 4 | 60 | 0.8-1.2 | 2-3 | 2-4 | 250 | DN40 | DN25 | DN125 | 500*3 | 1520 | 50 | 180 | 600x800 | |
| DZBL-7 | 7 | 105 | 1.4-2 | 3-5 | 4-8 | 420 | DN40 | DN25 | DN150 | 600*3 | 1920 | 50 | 326 | 750×1000 | |
| DZBL-10 | 10 | 150 | 2-3 | 5-8 | 5-10 | 890 | DN50 | DN25 | DN200 | 800*4 | 2120 | 700 | 474 | 1000x1200 | |
| DZBL-12 | 12 | 240 | 2.4-3.6 | 6-9 | 6-12 | 1190 | DN50 | DN40 | DN250 | 900*4 | 2220 | 70 | 554 | 1200x1300 | |
| DZBL-15 | 15 | 300 | 3-5 | 7-12 | 8-16 | 1580 | DN50 | DN40 | DN250 | 1000*5 | 2370 | 70 | 815 | 1400x1500 | |
| DZBL-20 | 20 | 400 | 4-6 | 10-15 | 10-20 | 1770 | DN65 | DN40 | DN250 | 1000*5 | 2670 | 70 | 910 | 1400×1500 | |
| DZBL-25 | 25 | 500 | 5-7 | 12-18 | 12-24 | 2200 | DN65 | DN40 | DN300 | 1100*6 | 2740 | 70 | 1024 | 1500x1700 | |
| DZBL-30 | 30 | 600 | 6-9 | 14-22 | 15-30 | 2770 | DN65 | DN40 | DN300 | 1200*6 | 2870 | 70 | 1165 | 1600×1800 | |
| DZBL-36 | 36 | 720 | 7-10 | 16-24 | 18-36 | 2870 | DN80 | DN50 | DN300 | 1200*6 | 2970 | 70 | 1202 | 1600×1800 | |
| DZBL-40 | 40 | 800 | 8-12 | 20-30 | 20-40 | 3500 | DN80 | DN50 | DN350 | 1300*6 | 3070 | 70 | 1342 | 1700×1900 | |
| DZBL-45 | 45 | 900 | 9-13 | 22-32 | 22-44 | 3630 | DN100 | DN50 | DN350 | 1300*6 | 3270 | 70 | 1422 | 1700x1900 | |
| DZBL-52 | 52 | 1040 | 10-15 | 25-40 | 26-52 | 4380 | DN100 | DN50 | DN350 | 1400*6 | 3370 | 75 | 1900 | 1800×2000 | |
| DZBL-60 | 62 | 1200 | 12-18 | 38-42 | 30-60 | 5100 | DN100 | DN50 | DN400 | 1500*8 | 3530 | 75 | 2114 | 2000×2200 | |
| DZBL-70 | 70 | 1400 | 14-20 | 35-50 | 35-70 | 6940 | DN125 | DN50 | DN400 | 1600*8 | 4220 | 80 | 2662 | 2200×2400 | |
| DZBL-80 | 80 | 1600 | 16-24 | 40-60 | 40-80 | 8300 | DN125 | DN50 | DN500 | 1800*8 | 4220 | 80 | 3882 | 2400x2600 | |
Need Help Selecting the Right Filter Press?
Our engineers will recommend the most suitable model based on your material characteristics, processing capacity, and production requirements.
What You'll Gain
Every industrial filter is manufactured using premium materials and precision engineering to ensure stable filtration performance, easy maintenance, and long service life.

Premium Build, Long Service Life
Built with SUS304/316L stainless steel, our filters resist corrosion and ensure reliable long-term operation.

Clear Filtration, High Efficiency
Designed for depth and surface filtration, achieving precise particle retention from 0.22 to 200 microns.

Lower Maintenance Costs
Durable construction reduces consumables and simplifies replacement for faster, easier servicing.

Safe Design, Wide Applications
Fully enclosed structures prevent leakage and adapt to industries from food to chemical processing.
Advanced Manufacturing Capability
From laser cutting to final assembly, every process is carefully controlled to ensure product consistency.

Standardized Production Lines
Fully equipped assembly lines designed for efficient, large-scale manufacturing with consistent quality output.

Rigorous Equipment Testing
Experienced technicians conduct strict operational testing to ensure every machine meets international standards before dispatch.

Clean & Sustainable Facility
Our modern factory features industrial-grade dust collection systems to maintain a clean, eco-friendly, and safe production environment.

Advanced Machining Workshop
Utilizing high-precision machining equipment to process core components, ensuring the structural integrity of our filtration systems.
Our Global Footprint
We actively participate in premier industrial exhibitions across the globe. By communicating face-to-face with engineers and project managers on-site, we continuously refine our filtration solutions to meet the exact demands of local markets.





Certified Manufacturing Excellence
Our products comply with international quality standards and are trusted by customers worldwide.





Comprehensive Industrial Applications
Engineered for highly efficient solid-liquid separation and sludge reduction across diverse and demanding industries.