





High Pressure Circular Filter Press
The Round Plate Filter Press is engineered for high-pressure filtration of fine-particle and high-moisture materials. Its reinforced round filter plates provide uniform pressure distribution, lower cake moisture, and reliable performance, making it an ideal solution for ceramics, kaolin, stone wastewater, and other demanding dewatering applications.
Round Plate Design
Round plates ensure uniform pressure distribution.
High Pressure Filtration
Designed for demanding high-pressure filtration tasks.
Low Cake Moisture
Produces drier filter cakes for easier handling.
Ceramic Applications
Ideal for ceramics, kaolin and stone wastewater.
Structural Dimensions & Site Planning
Precise CAD diagrams corresponding to our technical parameters to guide your foundation construction and equipment setup.


Serving Diverse Industrial Applications
Our filter press systems are widely used across multiple industries where efficient dewatering and solid-liquid separation are essential.
XMY Series Technical Data
| Model | Area (㎡) | Plate Size (mm) | Filter Chamber Volume (L) | Plate Qty (pcs) | Filtration Pressure (MPa) | Weight (kg) | Dimensions L×W×H (mm) | Foundation Size (mm) | ||
|---|---|---|---|---|---|---|---|---|---|---|
| L | B | D | ||||||||
| XMY40/φ800-25 | 40 | φ800 | 499 | 40 | 1.0-3.0 | 4554 | 4300×1100×1060 | 3500 | 530 | 1050 |
| XMY50/φ800-25 | 50 | 621 | 50 | 5150 | 4820×1100×1060 | 4020 | ||||
| XMY60/φ800-25 | 60 | 753 | 60 | 9710 | 5340×1100×1060 | 4540 | ||||
| XMY70/φ800-25 | 70 | 875 | 70 | 5760 | 5860×1100×1060 | 5580 | ||||
| XMY80/φ800-25 | 80 | 1000 | 80 | 6860 | 6200×1100×1060 | 5660 | ||||
| XMY80/φ1000-30 | 80 | φ1000 | 1210 | 59 | 1.0-3.0 | 6652 | 7254×1311×1399 | 5857 | 680 | 1400 |
| XMY90/φ1000-30 | 90 | 1350 | 66 | 6848 | 7709×1311×1399 | 6312 | ||||
| XMY100/φ1000-30 | 100 | 1500 | 74 | 7072 | 8229×1311×1399 | 6850 | ||||
| XMY110/φ1000-30 | 110 | 1650 | 81 | 7268 | 8684×1311×1399 | 7305 | ||||
| XMY120/φ1000-30 | 120 | 1800 | 88 | 7464 | 9591×1311×1399 | 7758 | ||||
| XMY130/φ1000-30 | 130 | 1950 | 96 | 7688 | 10111×1311×1399 | 8246 | ||||
| XMY140/φ1000-30 | 140 | 2100 | 103 | 7884 | 10566×1311×1399 | 8735 | ||||
XMZ Series Technical Data
| Model | Area (㎡) | Plate Size (mm) | Filter Chamber Volume (L) | Plate Qty (pcs) | Filtration Pressure (MPa) | Motor Power (kW) | Weight (kg) | Dimensions L×W×H (mm) | Foundation Size (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | D | H | |||||||||
| XMZ120-φ1250-U | 120 | φ1250 | 2072 | 55 | 2 | 7.5 | 10480 | 7643×1800×1660 | 5933 | 880 | 1400 | 1035 |
| XMZ150-φ1250-U | 150 | 2627 | 70 | 11530 | 8663×1800×1660 | 6953 | ||||||
| XMZ180-φ1250-U | 180 | 3145 | 84 | 12580 | 9615×1800×1660 | 7905 | ||||||
| XMZ200-φ1250-U | 200 | 3515 | 94 | 13280 | 10295×1800×1660 | 8585 | ||||||
| XMZ220-φ1250-U | 220 | 3848 | 103 | 13980 | 10907×1800×1660 | 9197 | ||||||
| XMZ240-φ1250-U | 240 | 4218 | 113 | 14680 | 11587×1800×1660 | 9877 | ||||||
| XMZ250-φ1250-U | 250 | 4366 | 117 | 15030 | 11859×1800×1660 | 10149 | ||||||
| XMZ250-φ1600-U | 250 | φ1600 | 4387 | 71 | 2 | 11 | 27877 | 10843×2300×2357 | 8430 | 1180 | 2000 | 1557 |
| XMZ300-φ1600-U | 300 | 5265 | 85 | 30713 | 11893×2300×2357 | 9480 | ||||||
| XMZ350-φ1600-U | 350 | 6142 | 99 | 34025 | 12943×2300×2357 | 10530 | ||||||
| XMZ400-φ1600-U | 400 | 7020 | 113 | 37008 | 13993×2300×2357 | 11580 | ||||||
| XMZ450-φ1600-U | 450 | 7897 | 127 | 39982 | 15043×2300×2357 | 12630 | ||||||
| XMZ500-φ1600-U | 500 | 8775 | 141 | 42973 | 16093×2300×2357 | 13680 | ||||||
Flange Size
| Type | D | D1 | D2 | n-M |
|---|---|---|---|---|
| 800 | 185 | 145 | 60 | 4-φ18 |
| 1000 | 200 | 180 | 88 | 8-φ18 |
| 1250 | 220 | 180 | 88 | 8-φ18 |
| 1600 | 285 | 240 | 132 | 8-φ23 |
Need Help Selecting the Right Filter Press?
Our engineers will recommend the most suitable model based on your material characteristics, processing capacity, and production requirements.
What You'll Gain
Every filter press is manufactured with premium materials and precision engineering to ensure long-term operational stability.

Precision Manufacturing
High-precision machining ensures consistent assembly quality.

Premium Materials
Durable materials improve corrosion resistance and service life.

Intelligent PLC Control
Automated operation minimizes labor and increases efficiency.

Reliable Hydraulic System
Stable hydraulic performance ensures dependable filtration cycles.
Advanced Manufacturing Capability
From laser cutting to final assembly, every process is carefully controlled to ensure product consistency.

Standardized Production Lines
Fully equipped assembly lines designed for efficient, large-scale manufacturing with consistent quality output.

Rigorous Equipment Testing
Experienced technicians conduct strict operational testing to ensure every machine meets international standards before dispatch.

Clean & Sustainable Facility
Our modern factory features industrial-grade dust collection systems to maintain a clean, eco-friendly, and safe production environment.

Advanced Machining Workshop
Utilizing high-precision machining equipment to process core components, ensuring the structural integrity of our filtration systems.
Our Global Footprint
We actively participate in premier industrial exhibitions across the globe. By communicating face-to-face with engineers and project managers on-site, we continuously refine our filtration solutions to meet the exact demands of local markets.





Certified Manufacturing Excellence
Our products comply with international quality standards and are trusted by customers worldwide.





Comprehensive Industrial Applications
Engineered for highly efficient solid-liquid separation and sludge reduction across diverse and demanding industries.