



Hydraulic Plate and Frame Filter Press
The Hydraulic Plate and Frame Filter Press is designed for high-precision batch filtration using a reliable hydraulic closing system. It provides excellent filtrate clarity, stable operating performance, and flexible configurations, making it ideal for fine filtration applications in chemical processing, pharmaceuticals, food, beverages, and other industrial sectors requiring high filtration accuracy.
Hydraulic Closing
Hydraulic system provides stable and secure plate compression.
Precision Filtration
Produces high-quality filtrate with excellent clarity.
Flexible Configuration
Available in various sizes and filtration capacities.
Easy Maintenance
Simple design enables quick cleaning and servicing.
Structural Dimensions & Site Planning
Precise CAD diagrams corresponding to our technical parameters to guide your foundation construction and equipment setup.


Serving Diverse Industrial Applications
Our filter press systems are widely used across multiple industries where efficient dewatering and solid-liquid separation are essential.
| Model | Area (㎡) | Plate Size (mm) | Filter Chamber Volume (L) | Plate Qty (pcs) | Frame Qty (pcs) | Filtration Pressure (MPa) | Motor Power (kW) | Weight (kg) | Dimensions L×W×H (mm) | Foundation Size (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | D | H | C | ||||||||||
| BY4/450-U | 4 | 500×500 | 60 | 9 | 10 | ≤0.5 | 2.2 | 860 | 2080×800×900 | 1570 | 390 | 800 | 560 | 450 |
| BY6/450-U | 6 | 91 | 14 | 15 | 910 | 2380×800×900 | 1870 | |||||||
| BY8/450-U | 8 | 121 | 19 | 20 | 960 | 2680×800×900 | 2170 | |||||||
| BY10/450-U | 10 | 151 | 24 | 25 | 1010 | 2980×800×900 | 2470 | |||||||
| BY12/450-U | 12 | 182 | 29 | 30 | 1060 | 3280×800×900 | 2770 | |||||||
| BY15/450-U | 15 | 225 | 36 | 37 | 1130 | 3700×800×900 | 3190 | |||||||
| BY16/450-U | 16 | 243 | 39 | 40 | 1160 | 3880×800×900 | 3370 | |||||||
| BY15/630-U | 15 | 700×700 | 226 | 18 | 19 | ≤0.5 | 2.2 | 1725 | 2840×1000×1060 | 2170 | 560 | 1110 | 700 | 485 |
| BY20/630-U | 20 | 297 | 24 | 25 | 1993 | 3200×1000×1060 | 2530 | |||||||
| BY30/630-U | 30 | 452 | 37 | 38 | 2360 | 3980×1000×1060 | 3310 | |||||||
| BY40/630-U | 40 | 595 | 49 | 50 | 2788 | 4800×1000×1060 | 4130 | |||||||
| BY30/890-U | 30 | 890×890 | 524 | 23 | 24 | ≤0.5 | 2.2 | 2580 | 3740×1385×1250 | 2750 | 700 | 1270 | 759 | 480 |
| BY40/890-U | 40 | 677 | 30 | 31 | 2925 | 4220×1385×1250 | 3240 | |||||||
| BY50/890-U | 50 | 852 | 38 | 39 | 3318 | 4880×1385×1250 | 3890 | |||||||
| BY60/890-U | 60 | 1027 | 46 | 47 | 3712 | 5440×1385×1250 | 4450 | |||||||
| BY70/890-U | 70 | 1201 | 54 | 55 | 4106 | 6000×1385×1250 | 5010 | |||||||
| BY80/890-U | 80 | 1376 | 62 | 63 | 4561 | 6560×1385×1250 | 5570 | |||||||
Need Help Selecting the Right Filter Press?
Our engineers will recommend the most suitable model based on your material characteristics, processing capacity, and production requirements.
What You'll Gain
Every filter press is manufactured with premium materials and precision engineering to ensure long-term operational stability.

Precision Manufacturing
High-precision machining ensures consistent assembly quality.

Premium Materials
Durable materials improve corrosion resistance and service life.

Intelligent PLC Control
Automated operation minimizes labor and increases efficiency.

Reliable Hydraulic System
Stable hydraulic performance ensures dependable filtration cycles.
Advanced Manufacturing Capability
From laser cutting to final assembly, every process is carefully controlled to ensure product consistency.

Standardized Production Lines
Fully equipped assembly lines designed for efficient, large-scale manufacturing with consistent quality output.

Rigorous Equipment Testing
Experienced technicians conduct strict operational testing to ensure every machine meets international standards before dispatch.

Clean & Sustainable Facility
Our modern factory features industrial-grade dust collection systems to maintain a clean, eco-friendly, and safe production environment.

Advanced Machining Workshop
Utilizing high-precision machining equipment to process core components, ensuring the structural integrity of our filtration systems.
Our Global Footprint
We actively participate in premier industrial exhibitions across the globe. By communicating face-to-face with engineers and project managers on-site, we continuously refine our filtration solutions to meet the exact demands of local markets.





Certified Manufacturing Excellence
Our products comply with international quality standards and are trusted by customers worldwide.





Comprehensive Industrial Applications
Engineered for highly efficient solid-liquid separation and sludge reduction across diverse and demanding industries.