





Quick Opening Bag Filter
The Quick Opening Bag Filter is designed for efficient liquid filtration with a rapid-opening mechanism that simplifies filter bag replacement. Its user-friendly structure reduces maintenance time, improves operation efficiency, and provides reliable filtration performance for chemical, water treatment, food, and industrial applications.
Secure Sealing
Ensures stable sealing during filtration operation.
Efficient Filtration
Provides reliable removal of suspended particles.
Quick Opening Design
Enables fast access for filter bag replacement.
Multi-Bag Options
Supports different bag configurations and capacities.
Structural Dimensions & Site Planning
Precise CAD diagrams corresponding to our technical parameters to guide your foundation construction and equipment setup.


Serving Diverse Industrial Applications
Our filter press systems are widely used across multiple industries where efficient dewatering and solid-liquid separation are essential.
| Model | Area (㎡) | Plate Size (mm) | Filter Chamber Volume (L) | Plate Qty (pcs) | Filtration Pressure (MPa) | Motor Power (kW) | Weight (kg) | Dimensions L×W×H (mm) | Foundation Size (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | D | H | |||||||||
| XY4/450-U | 4 | 500×500 | 60 | 9 | ≥0.6 | 2.2 | 860 | 1950x700x900 | 1450 | 390 | 700 | 560 |
| XY6/450-U | 6 | 91 | 14 | 910 | 2200x700x900 | 1700 | ||||||
| XY8/450-U | 8 | 121 | 19 | 960 | 2450x700x900 | 1950 | ||||||
| XY10/450-U | 10 | 151 | 24 | 1010 | 2700x700x900 | 2200 | ||||||
| XY12/450-U | 12 | 182 | 29 | 1060 | 2950x700x900 | 2450 | ||||||
| XY15/450-U | 15 | 225 | 36 | 1130 | 3300x700x900 | 2800 | ||||||
| XY16/450-U | 16 | 243 | 39 | 1160 | 3450x700x900 | 2950 | ||||||
| XY15/630-U | 15 | 700×700 | 226 | 18 | ≥0.6 | 2.2 | 1725 | 2640x900x1060 | 1972 | 560 | 910 | 700 |
| XY20/630-U | 20 | 297 | 24 | 1993 | 2940x900x1060 | 2272 | ||||||
| XY30/630-U | 30 | 452 | 37 | 2360 | 3590x900x1060 | 2922 | ||||||
| XY40/630-U | 40 | 595 | 49 | 2788 | 4300x900x1060 | 3622 | ||||||
| XY30/800-U | 30 | 800×800 | 460 | 28 | ≥0.6 | 2.2 | 2170 | 3700x1200x1160 | 2880 | 600 | 900 | 780 |
| XY40/800-U | 40 | 595 | 38 | 2450 | 4300x1200x1160 | 3480 | ||||||
| XY50/800-U | 50 | 749 | 47 | 2700 | 4840x1200x1160 | 4020 | ||||||
| XY60/800-U | 60 | 902 | 57 | 2980 | 5440x1200x1160 | 4620 | ||||||
| XY70/800-U | 70 | 1056 | 67 | 3250 | 6040x1200x1160 | 5220 | ||||||
| XY30/870-U | 30 | 870×870 | 460 | 23 | ≥0.6 | 2.2 | 2580 | 3330x1350x1250 | 2360 | 700 | 1270 | 785 |
| XY40/870-U | 40 | 595 | 30 | 2925 | 3420x1350x1250 | 2750 | ||||||
| XY50/870-U | 50 | 748 | 38 | 3318 | 4260x1350x1250 | 3290 | ||||||
| XY60/870-U | 60 | 902 | 46 | 3712 | 4700x1350x1250 | 3730 | ||||||
| XY70/870-U | 70 | 1056 | 54 | 4106 | 5140x1350x1250 | 4170 | ||||||
| XY80/870-U | 80 | 1210 | 62 | 4561 | 5580x1350x1250 | 4610 | ||||||
Need Help Selecting the Right Filter Press?
Our engineers will recommend the most suitable model based on your material characteristics, processing capacity, and production requirements.
What You'll Gain
Every industrial filter is manufactured using premium materials and precision engineering to ensure stable filtration performance, easy maintenance, and long service life.

Premium Build, Long Service Life
Built with SUS304/316L stainless steel, our filters resist corrosion and ensure reliable long-term operation.

Clear Filtration, High Efficiency
Designed for depth and surface filtration, achieving precise particle retention from 0.22 to 200 microns.

Lower Maintenance Costs
Durable construction reduces consumables and simplifies replacement for faster, easier servicing.

Safe Design, Wide Applications
Fully enclosed structures prevent leakage and adapt to industries from food to chemical processing.
Advanced Manufacturing Capability
From laser cutting to final assembly, every process is carefully controlled to ensure product consistency.

Standardized Production Lines
Fully equipped assembly lines designed for efficient, large-scale manufacturing with consistent quality output.

Rigorous Equipment Testing
Experienced technicians conduct strict operational testing to ensure every machine meets international standards before dispatch.

Clean & Sustainable Facility
Our modern factory features industrial-grade dust collection systems to maintain a clean, eco-friendly, and safe production environment.

Advanced Machining Workshop
Utilizing high-precision machining equipment to process core components, ensuring the structural integrity of our filtration systems.
Our Global Footprint
We actively participate in premier industrial exhibitions across the globe. By communicating face-to-face with engineers and project managers on-site, we continuously refine our filtration solutions to meet the exact demands of local markets.





Certified Manufacturing Excellence
Our products comply with international quality standards and are trusted by customers worldwide.





Comprehensive Industrial Applications
Engineered for highly efficient solid-liquid separation and sludge reduction across diverse and demanding industries.