





Cloth Traveling Filter Press
The Cloth Traveling Filter Press is designed for fully automatic solid-liquid separation with an advanced filter cloth traveling system. It enables complete cake discharge, automatic cloth cleaning, and continuous high-efficiency operation, making it an ideal solution for mining, chemical processing, wastewater treatment, and other demanding industrial filtration applications.
Automatic Cloth Travel
Automatic cloth movement ensures efficient cake release.
Complete Cake Discharge
Removes sticky and thin filter cakes effectively.
Automatic Cloth Cleaning
Simultaneous cloth washing reduces manual maintenance.
Reliable Performance
Built for long-term industrial dewatering applications.
Structural Dimensions & Site Planning
Precise CAD diagrams corresponding to our technical parameters to guide your foundation construction and equipment setup.

Serving Diverse Industrial Applications
Our filter press systems are widely used across multiple industries where efficient dewatering and solid-liquid separation are essential.
XZA-11 Series
| Model | Number of Chambers | Plate Size (mm) | Filtration Area (㎡) | Chamber Volume (m³) | Installed Power (kW) | Dimensions (mm) | Net Weight (t) | ||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||
| XZA-1110 | 10 | 1100×1100 | 20 | 0.35 | 16.5 | 5933 | 2200 | 2620 | 12 |
| XZA-1116 | 16 | 1100×1100 | 32 | 0.56 | 16.5 | 6797 | 2000 | 2620 | 16 |
| XZA-1120 | 20 | 1100×1100 | 40 | 0.7 | 16.5 | 7373 | 2000 | 2620 | 17 |
| XZA-1126 | 26 | 1100×1100 | 52 | 0.91 | 16.5 | 8237 | 2000 | 2620 | 18 |
| XZA-1130 | 30 | 1100×1100 | 60 | 1.05 | 16.5 | 8813 | 2000 | 2620 | 19 |
XZA-15 Series
| Model | Number of Chambers | Plate Size (mm) | Filtration Area (㎡) | Chamber Volume (m³) | Installed Power (kW) | Dimensions (mm) | Net Weight (t) | ||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||
| XZA-1520 | 20 | 1500×1500 | 72.8 | 1.274 | 17.2 | 7373 | 2600 | 2650 | 30 |
| XZA-1526 | 26 | 1500×1500 | 94.64 | 1.6556 | 17.2 | 8238 | 2600 | 2650 | 32 |
| XZA-1530 | 30 | 1500×1500 | 109.2 | 1.911 | 17.2 | 8813 | 2600 | 2650 | 34 |
XZB-15 Series
| Model | Number of Chambers | Plate Size (mm) | Filtration Area (㎡) | Chamber Volume (m³) | Installed Power (kW) | Dimensions (mm) | Net Weight (t) | ||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||
| XZB-1536 | 36 | 1500×1500 | 131.04 | 2.293 | 17.2 | 8377 | 2600 | 2650 | 36 |
| XZB-1540 | 40 | 1500×1500 | 145.6 | 2.548 | 17.2 | 8953 | 2600 | 2650 | 37 |
| XZB-1546 | 46 | 1500×1500 | 167.44 | 2.93 | 17.2 | 9817 | 2600 | 2650 | 39 |
| XZB-1550 | 50 | 1500×1500 | 182 | 3.185 | 17.2 | 10393 | 2600 | 2650 | 40 |
| XZB-1556 | 56 | 1500×1500 | 203.84 | 3.567 | 17.2 | 11257 | 2600 | 2650 | 42 |
| XZB-1560 | 60 | 1500×1500 | 218.4 | 3.822 | 17.2 | 11833 | 2600 | 2650 | 44 |
XZC-15 Series
| Model | Number of Chambers | Plate Size (mm) | Filtration Area (㎡) | Chamber Volume (m³) | Installed Power (kW) | Dimensions (mm) | Net Weight (t) | ||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||
| XZC-1566 | 66 | 1500×1500 | 240.24 | 4.204 | 19.4 | 11189 | 2600 | 2650 | 46 |
| XZC-1570 | 70 | 1500×1500 | 254.8 | 4.459 | 19.4 | 11655 | 2600 | 2650 | 47 |
| XZC-1576 | 76 | 1500×1500 | 276.64 | 4.841 | 19.4 | 12409 | 2600 | 2650 | 49 |
| XZC-1580 | 80 | 1500×1500 | 291.2 | 5.096 | 19.4 | 13350 | 2600 | 2650 | 51 |
XZD-15 Series
| Model | Number of Chambers | Plate Size (mm) | Filtration Area (㎡) | Chamber Volume (m³) | Installed Power (kW) | Dimensions (mm) | Net Weight (t) | ||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | |||||||
| XZD-1520 | 20 | 1500×1500 | 76.2 | 1.143 | 15 | 8680 | 3250 | 3904 | 25.8 |
| XZD-1526 | 26 | 1500×1500 | 99 | 1.485 | 15 | 9520 | 3250 | 3904 | 28.44 |
| XZD-1530 | 30 | 1500×1500 | 114.2 | 1.713 | 15 | 10080 | 3250 | 3904 | 30.2 |
| XZD-1536 | 36 | 1500×1500 | 137.1 | 2.057 | 15 | 10920 | 3250 | 3904 | 32.84 |
| XZD-1540 | 40 | 1500×1500 | 152.3 | 2.285 | 15 | 11480 | 3250 | 3904 | 34.6 |
| XZD-1550 | 50 | 1500×1500 | 190.4 | 2.856 | 15 | 12880 | 3250 | 3904 | 39 |
Need Help Selecting the Right Filter Press?
Our engineers will recommend the most suitable model based on your material characteristics, processing capacity, and production requirements.
What You'll Gain
Every filter press is manufactured with premium materials and precision engineering to ensure long-term operational stability.

Precision Manufacturing
High-precision machining ensures consistent assembly quality.

Premium Materials
Durable materials improve corrosion resistance and service life.

Intelligent PLC Control
Automated operation minimizes labor and increases efficiency.

Reliable Hydraulic System
Stable hydraulic performance ensures dependable filtration cycles.
Advanced Manufacturing Capability
From laser cutting to final assembly, every process is carefully controlled to ensure product consistency.

Standardized Production Lines
Fully equipped assembly lines designed for efficient, large-scale manufacturing with consistent quality output.

Rigorous Equipment Testing
Experienced technicians conduct strict operational testing to ensure every machine meets international standards before dispatch.

Clean & Sustainable Facility
Our modern factory features industrial-grade dust collection systems to maintain a clean, eco-friendly, and safe production environment.

Advanced Machining Workshop
Utilizing high-precision machining equipment to process core components, ensuring the structural integrity of our filtration systems.
Our Global Footprint
We actively participate in premier industrial exhibitions across the globe. By communicating face-to-face with engineers and project managers on-site, we continuously refine our filtration solutions to meet the exact demands of local markets.





Certified Manufacturing Excellence
Our products comply with international quality standards and are trusted by customers worldwide.





Comprehensive Industrial Applications
Engineered for highly efficient solid-liquid separation and sludge reduction across diverse and demanding industries.