





Stainless Steel Filter Press
Engineered from premium stainless steel, this industrial filter press delivers highly efficient solid-liquid separation for demanding environments. Offering exceptional corrosion and high-temperature resistance, it ensures stable, hygienic, and reliable performance across the chemical, food, pharmaceutical, and environmental industries.
Superior Corrosion Resistance
Premium stainless steel withstands harsh chemicals and high temperatures.
Optimized Filtration
Advanced structural design ensures highly efficient solid-liquid separation.
Hygienic & Easy to Clean
Smooth surfaces facilitate rapid cleaning, meeting strict food and pharma standards.
Stable Operation
Maintains steady and reliable working performance under high-pressure conditions.
Structural Dimensions & Site Planning
Precise CAD diagrams corresponding to our technical parameters to guide your foundation construction and equipment setup.

Serving Diverse Industrial Applications
Our filter press systems are widely used across multiple industries where efficient dewatering and solid-liquid separation are essential.
| Model | Area (m²) | Plate Size (mm) | Cake Thickness (mm) | Filter Chamber Volume (L) | Plate Qty (pcs) | Frame Qty (pcs) | Filtration Pressure (MPa) | Weight (kg) | Dimensions LxWxH (mm) |
|---|---|---|---|---|---|---|---|---|---|
| BQ1/320 | 1 | 320x320 | 25 | 13 | 4 | 5 | 0.6 | 300 | 1050x700x680 |
| BQ2/320 | 2 | 25 | 9 | 10 | 440 | 1405x700x680 | |||
| BQ3/320 | 3 | 38 | 14 | 15 | 600 | 1650x700x680 | |||
| BQ4/450 | 4 | 450x450 | 51 | 9 | 10 | 0.6 | 780 | 1680x880x900 | |
| BQ6/450 | 6 | 76 | 14 | 15 | 995 | 1980x880x900 | |||
| BQ8/450 | 8 | 102 | 19 | 20 | 1250 | 2180x880x900 | |||
| BQ10/450 | 10 | 122 | 24 | 25 | 1470 | 2430x880x900 | |||
| BQ12/450 | 12 | 152 | 29 | 30 | 1700 | 2680x880x900 | |||
| BQ16/450 | 16 | 203 | 39 | 40 | 2170 | 3180x880x900 | |||
| BY4/450 | 4 | 51 | 9 | 10 | 850 | 2030x880x900 | |||
| BY6/450 | 6 | 76 | 14 | 15 | 1070 | 2280x880x900 | |||
| BY8/450 | 8 | 102 | 19 | 20 | 1950 | 2530x880x900 | |||
| BY10/450 | 10 | 122 | 24 | 25 | 2170 | 2780x880x900 | |||
| BY12/450 | 12 | 152 | 29 | 30 | 2400 | 3030x880x900 | |||
| BY16/450 | 16 | 203 | 39 | 40 | 2870 | 3530x880x900 | |||
| BQ10/610 | 10 | 550x550 | 122 | 15 | 16 | 0.6 | 2030 | 2180x950x1010 | |
| BQ12/610 | 12 | 152 | 19 | 20 | 2290 | 2380x950x1010 | |||
| BQ15/610 | 15 | 189 | 24 | 25 | 2610 | 2630x950x1010 | |||
| BQ20/610 | 20 | 250 | 32 | 33 | 3120 | 3030x950x1010 | |||
| BY10/610 | 10 | 122 | 15 | 16 | 2730 | 2230x950x1010 | |||
| BY12/610 | 12 | 152 | 19 | 20 | 2990 | 2430x950x1010 | |||
| BY15/610 | 15 | 189 | 24 | 25 | 3310 | 2680x950x1010 | |||
| BY20/610 | 20 | 250 | 32 | 33 | 3820 | 3080x950x1010 | |||
| BQ15/630 | 15 | 630x630 | 189 | 18 | 19 | 0.6 | 2620 | 2325x950x1010 | |
| BQ20/630 | 20 | 250 | 24 | 25 | 3100 | 2630x950x1010 | |||
| BQ30/630 | 30 | 377 | 37 | 38 | 4130 | 3280x950x1010 | |||
| BY15/630 | 15 | 189 | 18 | 19 | 2870 | 2630x950x1010 | |||
| BY20/630 | 20 | 250 | 24 | 25 | 3950 | 2930x950x1010 | |||
| BY30/630 | 30 | 377 | 37 | 38 | 4980 | 3580x950x1010 | |||
| BY30/800 | 30 | 725x725 | 442 | 22 | 23 | 0.6 | 5710 | 3150x1300x1300 | |
| BY40/800 | 40 | 595 | 30 | 31 | 7126 | 3630x1300x1300 | |||
| BY50/800 | 50 | 748 | 38 | 39 | 8543 | 4110x1300x1300 |
Need Help Selecting the Right Filter Press?
Our engineers will recommend the most suitable model based on your material characteristics, processing capacity, and production requirements.
What You'll Gain
Every industrial filter is manufactured using premium materials and precision engineering to ensure stable filtration performance, easy maintenance, and long service life.

Precision Manufacturing
Precision fabrication and quality control ensure reliable equipment performance.

Automated Production
Automated production improves efficiency and ensures consistent filter plate quality.

Hydraulic Engineering
Reliable hydraulic systems provide stable pressure and dependable operation.

Quality Control
Surface treatment and inspection improve durability and long-term reliability.
Advanced Manufacturing Capability
From laser cutting to final assembly, every process is carefully controlled to ensure product consistency.

Standardized Production Lines
Fully equipped assembly lines designed for efficient, large-scale manufacturing with consistent quality output.

Rigorous Equipment Testing
Experienced technicians conduct strict operational testing to ensure every machine meets international standards before dispatch.

Clean & Sustainable Facility
Our modern factory features industrial-grade dust collection systems to maintain a clean, eco-friendly, and safe production environment.

Advanced Machining Workshop
Utilizing high-precision machining equipment to process core components, ensuring the structural integrity of our filtration systems.
Our Global Footprint
We actively participate in premier industrial exhibitions across the globe. By communicating face-to-face with engineers and project managers on-site, we continuously refine our filtration solutions to meet the exact demands of local markets.





Certified Manufacturing Excellence
Our products comply with international quality standards and are trusted by customers worldwide.





Comprehensive Industrial Applications
Engineered for highly efficient solid-liquid separation and sludge reduction across diverse and demanding industries.