

![{"source_type":"douyin_beauty_me","data":{"activityName":"","capability_key":["erase"],"effect_type":"tool","capability_extra_v2":{"erase":[{"panel":"eliminatePen"}]},"os":"ios","imageEffectId":"","effect_id":"erase","playId":"","product":"retouch","enter_from":"enter_launch","infoStickerId":"","pictureId":"254612AF-529B-4956-93E1-F2866521AC40","filterId":"","appversion":"14.8.1","stickerId":""}}](https://dzfiltercorp.com/wp-content/uploads/2026/07/主图3-12.jpg)



Duplex Filter
The Duplex Filter is designed for continuous filtration processes requiring uninterrupted operation. Equipped with two filter chambers and a switching valve, it allows filter cleaning and replacement without stopping the production line. Made with stainless steel construction, it provides reliable filtration performance and easy maintenance for various industrial applications.
Stainless Steel Housing
Durable construction with corrosion resistance.
Efficient Filtration
Removes suspended solids and impurities effectively.
Continuous Operation
Enables filter switching without production shutdown.
Easy Maintenance
Quick filter replacement reduces maintenance time.
Structural Dimensions & Site Planning
Precise CAD diagrams corresponding to our technical parameters to guide your foundation construction and equipment setup.


Serving Diverse Industrial Applications
Our filter press systems are widely used across multiple industries where efficient dewatering and solid-liquid separation are essential.
DZSLD Series Technical Data
| Model | Inlet/Outlet Size (DN) | Filtration Area (㎡) | Theoretical Flow (t/h) | Filtration Accuracy (μm) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|
| DZSLD1-1 | 25-40 | 0.25 | 5-20 | 0.2-200 | 650*250*900 |
| DZSLD2-1 | 25-50 | 0.5 | 20-40 | 0.2-200 | 700*300*1300 |
| DZSLD3-1 | 15-25 | 0.03 | 0.1-5 | 0.2-200 | 400*150*500 |
| DZSLD4-1 | 15-25 | 0.12 | 1-10 | 0.2-200 | 550*200*800 |
| DZSLD2-2 | 25-50 | 1.0 | 30-80 | 0.2-200 | 1200*500*1450 |
| DZSLD3-2 | 40-50 | 1.5 | 60-120 | 0.2-200 | 1200*500*1450 |
| DZSLD4-2 | 40-65 | 2.0 | 80-160 | 0.2-200 | 1500*600*1650 |
| DZSLD5-2 | 40-65 | 2.5 | 100-200 | 0.2-200 | 1700*650*1650 |
| DZSLD6-2 | 50-80 | 3.0 | 120-240 | 0.2-200 | 1800*700*1650 |
| DZSLD7-2 | 50-80 | 3.5 | 140-280 | 0.2-200 | 1900*750*1650 |
| DZSLD8-2 | 50-80 | 4.0 | 160-320 | 0.2-200 | 2000*800*1650 |
| DZSLD9-2 | 50-80 | 4.5 | 180-360 | 0.2-200 | 2100*900*1650 |
| DZSLD10-2 | 50-100 | 5.0 | 200-400 | 0.2-200 | 2200*1000*1650 |
| DZSLD12-2 | 50-100 | 6.0 | 240-480 | 0.2-200 | 2400*1100*1650 |
| DZSLD14-2 | 50-100 | 7.0 | 280-560 | 0.2-200 | 2600*1200*1650 |
| DZSLD16-2 | 50-100 | 8.0 | 320-640 | 0.2-200 | 2800*1300*1650 |
| DZSLD18-2 | 50-125 | 9.0 | 360-720 | 0.2-200 | 3000*1400*1650 |
| DZSLD20-2 | 50-125 | 10.0 | 400-800 | 0.2-200 | 3200*1500*1650 |
| DZSLD22-2 | 80-200 | 11.0 | 440-880 | 0.2-200 | 3200*1500*1650 |
| DZSLD24-2 | 80-200 | 12.0 | 480-960 | 0.2-200 | 3400*1600*1650 |
| DZSLD26-2 | 100-300 | 13.0 | 520-1050 | 0.2-200 | 3600*1600*1650 |
| DZSLD28-2 | 100-300 | 14.0 | 560-1120 | 0.2-200 | 3600*1600*1650 |
DZSLX Series Technical Data
| Model | Inlet/Outlet Size (DN) | Cartridge Material | Capacity (t/h) | Filtration Accuracy (μm) | Filtration Pressure (MPa) |
|---|---|---|---|---|---|
| DZSLX10-1 | 25 | PP Melt Blown / PP Pleated / Stainless Steel Pleated / Stainless Steel Sintered Mesh / Stainless Steel Powder Sintered / Titanium Rod / PES | 0.1-0.3 | 0.1-200 | 0.1-0.4 |
| DZSLX20-1 | 25 | 0.3-0.5 | |||
| DZSLX30-1 | 25 | 0.5-1 | |||
| DZSLX40-1 | 25 | 1-1.5 | |||
| DZSLX20-3 | 25 | 1-1.5 | |||
| DZSLX30-3 | 25 | 3.6 | |||
| DZSLX40-3 | 25 | 4.5 | |||
| DZSLX20-5 | 32 | 2.5 | |||
| DZSLX30-5 | 32 | 6 | |||
| DZSLX40-5 | 32 | 7.5 | |||
| DZSLX30-7 | 40 | 8.4 | |||
| DZSLX40-7 | 40 | 1.5 | |||
| DZSLX30-9 | 40 | 10.8 | |||
| DZSLX40-9 | 40 | 13.5 | |||
| DZSLX30-15 | 50 | 18 | |||
| DZSLX40-15 | 50 | 22 | |||
| DZSLX30-20 | 50 | 24 | |||
| DZSLX40-20 | 50 | 30 | |||
| DZSLX30-25 | 65 | 30 | |||
| DZSLX40-25 | 65 | 37 | |||
| DZSLX30-30 | 65 | 36 | |||
| DZSLX40-30 | 65 | 45 | |||
| DZSLX30-40 | 65 | 48 | |||
| DZSLX40-40 | 65 | 60 | |||
| DZSLX40-50 | 65 | 75 | |||
| DZSLX40-60 | 65 | 90 | |||
| DZSLX40-80 | 80 | 120 | |||
| DZSLX40-100 | 80 | 150 |
Need Help Selecting the Right Filter Press?
Our engineers will recommend the most suitable model based on your material characteristics, processing capacity, and production requirements.
What You'll Gain
Every industrial filter is manufactured using premium materials and precision engineering to ensure stable filtration performance, easy maintenance, and long service life.

Premium Build, Long Service Life
Built with SUS304/316L stainless steel, our filters resist corrosion and ensure reliable long-term operation.

Clear Filtration, High Efficiency
Designed for depth and surface filtration, achieving precise particle retention from 0.22 to 200 microns.

Lower Maintenance Costs
Durable construction reduces consumables and simplifies replacement for faster, easier servicing.

Safe Design, Wide Applications
Fully enclosed structures prevent leakage and adapt to industries from food to chemical processing.
Advanced Manufacturing Capability
From laser cutting to final assembly, every process is carefully controlled to ensure product consistency.

Standardized Production Lines
Fully equipped assembly lines designed for efficient, large-scale manufacturing with consistent quality output.

Rigorous Equipment Testing
Experienced technicians conduct strict operational testing to ensure every machine meets international standards before dispatch.

Clean & Sustainable Facility
Our modern factory features industrial-grade dust collection systems to maintain a clean, eco-friendly, and safe production environment.

Advanced Machining Workshop
Utilizing high-precision machining equipment to process core components, ensuring the structural integrity of our filtration systems.
Our Global Footprint
We actively participate in premier industrial exhibitions across the globe. By communicating face-to-face with engineers and project managers on-site, we continuously refine our filtration solutions to meet the exact demands of local markets.





Certified Manufacturing Excellence
Our products comply with international quality standards and are trusted by customers worldwide.





Comprehensive Industrial Applications
Engineered for highly efficient solid-liquid separation and sludge reduction across diverse and demanding industries.