





Integrated water sprayers clear cloth pores, effectively eliminating manual cleaning.
Prevents blockages to maintain maximum filtration speed and extend cloth durability.
Advanced system supports flexible automatic or manual plate shifting operations.
Multiple plate styles and anti-corrosive beams (PP/Stainless Steel) suit complex environments.




| Model | Area (m²) | Plate Size (mm) | Filter Chamber Volume (L) | Plate Qty (pcs) | Filtration Pressure (MPa) | Motor Power (kW) | Weight (kg) | Dimensions LxWxH (mm) | Foundation Size (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | D | H | |||||||||
| XAG10/630-U | 10 | 630×630 | 157 | 17 | 1 | 2.2 | 1765 | 3295x850x942 | 2294 | 490 | 900 | 627 |
| XAG15/630-U | 15 | 235 | 25 | 2038 | 3775x850x942 | 2774 | ||||||
| XAG20/630-U | 20 | 314 | 33 | 2311 | 4255x850x942 | 3254 | ||||||
| XAG30/630-U | 30 | 471 | 49 | 2858 | 5215x850x942 | 4214 | ||||||
| XG30/870-U | 30 | 870×870 | 498 | 23 | 0.8-4.0 | 4 | 3046 | 3815x1430x1230 | 2920 | 700 | 1270 | 785 |
| XG40/870-U | 40 | 623 | 29 | 3593 | 4200x1430x1230 | 3300 | ||||||
| XG50/870-U | 50 | 789 | 37 | 4057 | 4715x1430x1230 | 3820 | ||||||
| XG60/870-U | 60 | 955 | 45 | 4597 | 5235x1430x1230 | 4340 | ||||||
| XG70/870-U | 70 | 1121 | 53 | 5136 | 5755x1430x1230 | 4860 | ||||||
| XG80/870-U | 80 | 1287 | 61 | 5636 | 6275x1430x1230 | 5380 | 780 | 1400 | 870 | |||
| XG50/1000U | 50 | 1000x1000 | 776 | 27 | 4 | 4352 | 4385x1570x1380 | 3420 | ||||
| XG60/1000U | 60 | 943 | 33 | 4480 | 4885x1570x1380 | 3850 | ||||||
| XG70/1000U | 70 | 1109 | 39 | 5263 | 5245x1570x1380 | 4280 | ||||||
| XG80/1000U | 80 | 1275 | 45 | 5719 | 5675x1570x1380 | 4710 | ||||||
| XG100/1000U | 100 | 1608 | 57 | 6555 | 6525x1570x1380 | 5560 | ||||||
| XG120/1000U | 120 | 1941 | 69 | 7466 | 7375x1570x1380 | 6410 | ||||||
| Type | D | D1 | D2 | n-M | d | d1 | d2 | n-m | Flange Type |
|---|---|---|---|---|---|---|---|---|---|
| 630 | 150 | 110 | 36 | 4-φ18 | 150 | 110 | 36 | 4-φ18 | DN40/PN16 |
| 870 | 200 | 160 | 70 | 8-φ18 | 165 | 125 | 50 | 4-φ18 | DN40/PN16 |
| 1000 | 200 | 160 | 70 | 8-φ18 | 185 | 145 | 60 | 4-φ18 | DN40/PN16 |
| Type | D | D1 | D2 | n-M | d | d1 | d2 | n-m | Flange Type |
|---|---|---|---|---|---|---|---|---|---|
| 1250 | 220 | 180 | 88 | 8-φ18 | 185 | 145 | 60 | 4-φ18 | DN40/PN16 |
| 1500 | 285 | 240 | 132 | 8-φ22 | 200 | 160 | 70 | 8-φ18 | DN80/PN16 |
| 2000 | 340 | 295 | 198 | 12-φ22 | 220 | 180 | 88 | 8-φ18 | DN80/PN16 |
| Model | Area (m²) | Plate Size (mm) | Filter Chamber Volume (L) | Plate Qty (pcs) | Filtration Pressure (MPa) | Motor Power (kW) | Weight (kg) | Dimensions LxWxH (mm) | Foundation Size (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | D | H | |||||||||
| XG80/1250U | 80 | 1250x1250 | 1560 | 29 | 0.8-4.0 | 5.5 | 10900 | 5080×1840×1630 | 3990 | 850 | 1740 | 995 |
| XG100/1250U | 100 | 1975 | 37 | 11750 | 5690×1840×1630 | 4600 | ||||||
| XG120/1250U | 120 | 2391 | 45 | 12600 | 6310×1840×1630 | 5210 | ||||||
| XG150/1250U | 150 | 2911 | 55 | 13620 | 7070×1840×1630 | 5980 | ||||||
| XG160/1250U | 160 | 3119 | 59 | 14470 | 7380×1840×1630 | 6285 | ||||||
| XG200/1250U | 200 | 3847 | 73 | 15320 | 8450×1840×1630 | 7355 | ||||||
| XG240/1250U | 240 | 4679 | 89 | 16170 | 9670×1840×1630 | 8580 | ||||||
| XG250/1250U | 250 | 4783 | 91 | 17020 | 9820×1840×1630 | 8730 | ||||||
| XG200/1500U | 200 | 1500x1500 | 3809 | 49 | 11 | 26120 | 7140×2200×1820 | 5920 | 1170 | 1990 | 1070 | |
| XG250/1500U | 250 | 4723 | 61 | 26930 | 7730×2200×1820 | 6910 | ||||||
| XG300/1500U | 300 | 5637 | 73 | 28160 | 8720×2200×1820 | 7900 | ||||||
| XG350/1500U | 350 | 6551 | 85 | 29600 | 10110×2200×1820 | 9090 | ||||||
| XG400/1500U | 400 | 7618 | 99 | 31500 | 11260×2200×1820 | 10240 | ||||||
| XG450/1500U | 450 | 8532 | 111 | 33400 | 12250×2200×1820 | 11230 | ||||||
| XG500/1500U | 500 | 9446 | 123 | 33380 | 13240×2200×1820 | 12220 | ||||||
| XG500/2000U | 600 | 2000×2000 | 11901 | 85 | 15 | 48840 | 11820×2750×2400 | 10105 | 1530 | 2500 | 1400 | |
| XG600/2000U | 700 | 13838 | 99 | 52640 | 13031×2750×2400 | 11316 | ||||||
| XG700/2000U | 800 | 15960 | 113 | 56440 | 14242×2750×2400 | 12527 | ||||||
| XG800/2000U | 900 | 17713 | 127 | 60240 | 15453×2750×2400 | 13738 | ||||||
| XG1000/2000U | 1000 | 19651 | 141 | 64040 | 16664×2750×2400 | 14949 | ||||||

















