





0.8-4.0 MPa high-pressure squeezing reduces moisture to 35%-60%.
Up to 1941L chamber volume ensures efficient large-batch processing.
Fully automated discharge and flushing eliminate manual labor.




| Model | Area (m²) | Plate Size (mm) | Filter Chamber Volume (L) | Plate Qty (pcs) | Filtration Pressure (MPa) | Motor Power (kW) | Weight (kg) | Dimensions LxWxH (mm) | Foundation Size (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | D | H | |||||||||
| XAG10/630-U | 10 | 630×630 | 157 | 17 | 1 | 2.2 | 1765 | 3295x850x942 | 2294 | 490 | 900 | 627 |
| XAG15/630-U | 15 | 235 | 25 | 2038 | 3775x850x942 | 2774 | ||||||
| XAG20/630-U | 20 | 314 | 33 | 2311 | 4255x850x942 | 3254 | ||||||
| XAG30/630-U | 30 | 471 | 49 | 2858 | 5215x850x942 | 4214 | ||||||
| XG30/870-U | 30 | 870×870 | 498 | 23 | 0.8-4.0 | 4 | 3046 | 3815x1430x1230 | 2920 | 700 | 1270 | 785 |
| XG40/870-U | 40 | 623 | 29 | 3593 | 4200x1430x1230 | 3300 | ||||||
| XG50/870-U | 50 | 789 | 37 | 4057 | 4715x1430x1230 | 3820 | ||||||
| XG60/870-U | 60 | 955 | 45 | 4597 | 5235x1430x1230 | 4340 | ||||||
| XG70/870-U | 70 | 1121 | 53 | 5136 | 5755x1430x1230 | 4860 | ||||||
| XG80/870-U | 80 | 1287 | 61 | 5636 | 6275x1430x1230 | 5380 | 780 | 1400 | 870 | |||
| XG50/1000-U | 50 | 1000×1000 | 776 | 27 | 4 | 4352 | 4385x1570x1380 | 3420 | ||||
| XG2G60/1000-U | 60 | 943 | 33 | 4480 | 4885x1570x1380 | 3850 | ||||||
| XG70/1000-U | 70 | 1109 | 39 | 5263 | 5245x1570x1380 | 4280 | ||||||
| XZG80/1000-U | 80 | 1275 | 45 | 5719 | 5675x1570x1380 | 4710 | ||||||
| XG100/1000-U | 100 | 1608 | 57 | 6555 | 6525x1570x1380 | 5560 | ||||||
| XG120/1000-U | 120 | 1941 | 69 | 7466 | 7375x1570x1380 | 6410 | ||||||

















