





Equipped with a microchip controller, PLC, and touch screen, allowing for complete automation and convenient remote operation.
Seamlessly executes plate pressing, liquid collector control, plate shifting, and automatic cloth washing without manual intervention.
An integrated automatic plate shifter and enhanced hydraulic cylinder significantly increase discharging efficiency and throughput.
A highly compact structure designed for stable, economical performance, perfectly suited for high-frequency industrial processing.




| Model | Area (m²) | Plate Size (mm) | Filter Chamber Volume (L) | Plate Qty (pcs) | Filtration Pressure (MPa) | Motor Power (kW) | Weight (kg) | Dimensions LxWxH (mm) | Foundation Size (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | D | H | |||||||||
| XZ30/870-U | 30 | 870x870 Or 800x800 | 460 | 23 | 0.6-4.0 | 2.2 | 2680 | 3465x1465x1230 | 2360 | 700 | 1380 | 785 |
| XZ40/870-U | 40 | 595 | 30 | 3050 | 3855x1465x1230 | 2750 | ||||||
| XZ50/870-U | 50 | 748 | 38 | 3456 | 4395x1465x1230 | 3290 | ||||||
| XZ60/870-U | 60 | 902 | 46 | 4003 | 4835x1465x1230 | 3730 | ||||||
| XZ70/870-U | 70 | 1056 | 54 | 4584 | 5275x1465x1230 | 4170 | ||||||
| XZ80/870-U | 80 | 1210 | 62 | 5082 | 5715x1465x1230 | 4610 | ||||||
| XZ50/1000-U | 50 | 1000x1000 | 736 | 28 | 0.6-4.0 | 4.0 | 4128 | 4290x1580x1380 | 3120 | 780 | 1480 | 870 |
| XZ60/1000-U | 60 | 889 | 34 | 4636 | 4710x1580x1380 | 3480 | ||||||
| XZ70/1000-U | 70 | 1041 | 40 | 5143 | 5010x1580x1380 | 3840 | ||||||
| XZ80/1000-U | 80 | 1193 | 46 | 5651 | 5370x1580x1380 | 4200 | ||||||
| XZ100/1000-U | 100 | 1475 | 57 | 6628 | 6030x1580x1380 | 4860 | ||||||
| XZ120/1000-U | 120 | 1777 | 69 | 7644 | 6750x1580x1380 | 5580 | ||||||
| Type | D | D1 | D2 | n-M | d | d1 | d2 | n-m |
|---|---|---|---|---|---|---|---|---|
| 1250 | 220 | 180 | 88 | 8-φ18 | 185 | 145 | 60 | 4-φ18 |
| 1500 | 285 | 240 | 132 | 8-φ22 | 200 | 160 | 70 | 8-φ18 |
| 2000 | 340 | 295 | 198 | 12-φ22 | 220 | 180 | 88 | 8-φ18 |
| Model | Area (m²) | Plate Size (mm) | Filter Chamber Volume (L) | Plate Qty (pcs) | Filtration Pressure (MPa) | Motor Power (kW) | Weight (kg) | Dimensions LxWxH (mm) | Foundation Size (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | D | H | |||||||||
| XZ100/1250-U | 100 | 1250x1250 | 1468 | 36 | 0.6-4.0 | 4.0 | 8307 | 5430×1900×1630 | 3970 | 850 | 1740 | 995 |
| XZ120/1250-U | 120 | 1746 | 43 | 9308 | 5880×1900×1630 | 4430 | ||||||
| XZ150/1250-U | 150 | 2250 | 55 | 11000 | 6400×1900×1630 | 5210 | ||||||
| XZ160/1250-U | 160 | 2341 | 58 | 11492 | 6860×1900×1630 | 5400 | ||||||
| XZ180/1250-U | 180 | 2619 | 65 | 12494 | 7315×1900×1630 | 5860 | ||||||
| XZ200/1250-U | 200 | 2896 | 72 | 13504 | 7770×1900×1630 | 6310 | ||||||
| XZ220/1250-U | 220 | 3214 | 80 | 14652 | 8290×1900×1630 | 6830 | ||||||
| XZ250/1250-U | 250 | 3650 | 91 | 16227 | 9010×1900×1630 | 7550 | ||||||
| XZ200/1500-U | 200 | 1500x1500 | 3500 | 49 | 0.6-4.0 | 11 | 20030 | 6570×2200×1820 | 5250 | 1170 | 1990 | 1070 |
| XZ250/1500-U | 250 | 4375 | 61 | 22978 | 7395×2200×1820 | 6090 | ||||||
| XZ300/1500-U | 300 | 5250 | 74 | 26026 | 8300×2200×1820 | 6990 | ||||||
| XZ350/1500-U | 350 | 6125 | 86 | 29220 | 9120×2200×1820 | 7840 | ||||||
| XZ400/1500-U | 400 | 7000 | 99 | 32574 | 10050×2200×1820 | 8750 | ||||||
| XZ450/1500-U | 450 | 7875 | 111 | 35586 | 10860×2200×1820 | 9590 | ||||||
| XZ500/1500-U | 500 | 8750 | 123 | 38606 | 11730×2200×1820 | 10430 | ||||||
| XZ600/2000-U | 600 | 2000x2000 | 12000 | 85 | 0.6-4.0 | 15 | 49000 | 11100×3000×2500 | 9200 | 1660 | 2000 | 1050 |
| XZ700/2000-U | 700 | 14000 | 99 | 53000 | 12200×3000×2500 | 10300 | ||||||
| XZ800/2000-U | 800 | 16000 | 113 | 57000 | 13350×3000×2500 | 11450 | ||||||
| XZ900/2000-U | 900 | 18000 | 127 | 61000 | 14500×3000×2500 | 12600 | ||||||
| XZ1000/2000-U | 1000 | 20000 | 141 | 65000 | 15600×3000×2500 | 13830 | ||||||

















